My previous foray started in 2003 when I bought into Singpost IPO and to be honest, I had no plan. Basically I was fortunate to escape unscathed from the GFC, without much capital loss.
So here's the record of the dividends that I have been receiving since 2012.
Year 2012
| Date | Company | Amount |
| 5/23/2012 | SPH | $700.00 |
| 5/25/2012 | Hiap Hoe | $1.25 |
| 5/25/2012 | Cityspring | $49.20 |
| 5/29/2012 | Suntec | $395.01 |
| 5/29/2012 | Suntec | $120.12 |
| 6/19/2012 | AIMS | $540.00 |
| 6/29/2012 | DBS | $1,680.00 |
| 7/16/2012 | Singpost | $1,250.00 |
| 8/27/2012 | Suntec | $495.81 |
| 8/27/2012 | K-Reit | $950.00 |
| 8/31/2012 | Singpost | $625.00 |
| 9/18/2012 | AIMS | $500.00 |
| 11/27/2012 | Golden | $360.00 |
| 11/27/2012 | Kep Reit | $490.00 |
| 11/29/2012 | Suntec | $493.50 |
| 11/30/2012 | Singpost | $625.00 |
| 12/20/2012 | AIMS | $500.00 |
| 12/21/2012 | SPH | $1,700.00 |
| 12/21/2012 | UMS | $300.00 |
| Total | $11,774.89 |
Year 2013
| Date | Company | Amount |
| 2/27/2013 | Kep Reit | $492.50 |
| 2/28/2013 | Singpost | $625.00 |
| 2/28/2013 | Suntec | $488.46 |
| 3/19/2013 | AIMS | $516.00 |
| 4/12/2013 | Kep Reit | $337.50 |
| 5/23/2013 | SPH | $700.00 |
| 5/28/2013 | Kep Reit | $155.00 |
| 5/29/2013 | Suntec | $467.88 |
| 7/15/2013 | Singpost | $1,250.00 |
| 8/16/2013 | SPH | $1,800.00 |
| 8/16/2013 | Biosensor | $382.28 |
| 8/23/2013 | Suntec | $472.29 |
| 8/28/2013 | Kep Reit | $492.50 |
| 8/29/2013 | Rickmers | $15.22 |
| 8/29/2013 | Sabana | $360.00 |
| 8/30/2013 | Singpost | $625.00 |
| 8/30/2013 | CitySpring | $49.20 |
| 9/20/2013 | Kep Reit | $182.50 |
| 9/20/2013 | Hiap Hoe | $6.00 |
| 9/20/2013 | AIMS | $336.19 |
| 10/31/2013 | Sabana | $330.00 |
| 11/25/2013 | Suntec | $480.69 |
| 11/27/2013 | Sabana | $27.00 |
| 11/28/2013 | Kep Reit | $312.50 |
| 11/29/2013 | Singpost | $625.00 |
| 12/18/2013 | AIMS | $560.30 |
| 12/20/2013 | SPH | $1,500.00 |
| Total | $13,589.01 |
Year 2014
Year 2015
Dividends collected from 2012 - 2015 = $51,486.19
For 2016, I have been accumulating new positions in Ho Bee, Cache Logistics, Overseas Education, STI ETF, Ascott Hospitality, I also increase my position in counters like Ireit, Aims AMP, Singpost. Thus I am hoping that 2016 dividends will hit $24,000.
Cheers!
FFE
| Date | Company | Amount |
| 2/25/2014 | Suntec | $538.72 |
| 2/28/2014 | Singpost | $625.00 |
| 2/28/2014 | Kep Reit | $492.50 |
| 2/28/2014 | Cityspring | $49.20 |
| 2/28/2014 | Sabana | $328.50 |
| 3/7/2014 | China Fishery | $10.00 |
| 3/27/2014 | Rickmers | $15.18 |
| 3/27/2014 | AIMS | $564.39 |
| 4/17/2014 | Suntec | $442.05 |
| 5/16/2014 | Sabana | $5.29 |
| 4/23/2014 | SPH | $700.00 |
| 5/26/2014 | Hiap Hoe | $4.00 |
| 5/27/2014 | Cityspring | $49.20 |
| 5/28/2014 | Suntec | $26.04 |
| 5/28/2014 | Kep Reit | $492.50 |
| 6/4/2014 | Rickmers | $15.00 |
| 6/13/2014 | SBL F/E | $26.98 |
| 6/24/2014 | AIMS | $627.50 |
| 7/18/2014 | Singpost | $1,250.00 |
| 8/20/2014 | CapMallT | $91.64 |
| 8/22/2014 | Suntec | $475.86 |
| 8/24/2014 | Kep Reit | $475.00 |
| 8/29/2014 | Singpost | $625.00 |
| 8/29/2014 | Cityspring | $49.20 |
| 9/10/2014 | Rickmers | $15.02 |
| 9/23/2014 | AIMS | $637.50 |
| 11/12/2014 | Kep Reit | $450.00 |
| 11/21/2014 | Cityspring | $49.20 |
| 11/21/2014 | Suntec | $488.88 |
| 11/28/2014 | Kep Reit | $12.50 |
| 11/28/2014 | Singpost | $625.00 |
| 12/23/2014 | SPH | $1,400.00 |
| 12/23/2014 | AIMS | $692.50 |
| Total | $12,349.35 |
Year 2015
| 1/31/2015 | Kep Reit | $312.50 |
| 2/13/2015 | Cityspring | $49.20 |
| 2/20/2015 | CapMallT | $93.16 |
| 2/27/2015 | Kep Reit | $65.00 |
| 2/25/2015 | Suntec | $541.17 |
| 3/6/2015 | Singpost | $625.00 |
| 3/26/2015 | AIMS | $707.50 |
| 3/27/2015 | Ireit | $77.10 |
| 3/27/2015 | Rickmers | $16.62 |
| 5/25/2015 | Hiap Hoe | $5.00 |
| 5/26/2015 | Suntec | $468.30 |
| 5/26/2015 | KepInfra | $193.41 |
| 5/28/2015 | Kep Reit | $425.00 |
| 6/6/2015 | KepInfra | $69.60 |
| 6/19/2015 | Rickmers | $15.96 |
| 6/24/2015 | AIMS | $730.00 |
| 7/24/2015 | Singpost | $1,625.00 |
| 7/28/2015 | UMS | $500.00 |
| 8/20/2015 | CapMallT | $91.64 |
| 8/21/2015 | KepInfra | $15.00 |
| 8/26/2015 | Suntec | $525.00 |
| 8/27/2015 | Singpost | $750.00 |
| 8/28/2015 | Kep Reit | $430.00 |
| 8/28/2015 | Kep DC Reit | $35.60 |
| 9/18/2015 | Kingsmen | $250.00 |
| 9/23/2015 | AIMS | $687.50 |
| 9/28/2015 | Ireit | $455.26 |
| 10/28/2015 | UMS | $500.00 |
| 11/20/2015 | KepInfra | $55.80 |
| 11/24/2015 | Suntec | $529.62 |
| 11/27/2015 | Singpost | $375.00 |
| 11/27/2015 | Kep Reit | $425.00 |
| 12/15/2015 | Accordia | $928.00 |
| 12/15/2015 | UMS | $500.00 |
| 12/23/2015 | AIMS | $700.00 |
| Total | $13,772.94 |
For 2016, I have been accumulating new positions in Ho Bee, Cache Logistics, Overseas Education, STI ETF, Ascott Hospitality, I also increase my position in counters like Ireit, Aims AMP, Singpost. Thus I am hoping that 2016 dividends will hit $24,000.
Cheers!
FFE
No comments:
Post a Comment